Currency | Buying | Selling |
---|---|---|
AED | 75.30 | 76.05 |
AUD | 185.00 | 189.30 |
BHD | 732.00 | 741.00 |
CAD | 201.00 | 206.80 |
CHF | 318.00 | 324.00 |
CNY | 39.50 | 42.50 |
EUR | 301.80 | 304.80 |
GBP | 360.25 | 363.85 |
HKD | 34.30 | 35.80 |
JPY | 1.84 | 1.90 |
KWD | 898.00 | 912.00 |
MYR | 64.80 | 68.30 |
OMR | 717.00 | 725.00 |
PKR | 1.00 | 1.00 |
SAR | 73.50 | 74.20 |
SGD | 209.30 | 213.30 |
THB | 8.40 | 9.20 |
USD | 278.00 | 279.75 |
Meezan Exchange Company Limited, a subsidiary of Meezan Bank, Pakistan’s leading Islamic Bank, provides seamless and secure currency exchange services. Leveraging our association with the country’s premier Islamic bank, we prioritize the security of every financial transaction. Committed to reliability, competitive rates, and exceptional customer service, our aim is to simplify the currency exchange process for you.