Currency | Buying | Selling |
---|---|---|
AED | 75.25 | 76.00 |
AUD | 181.00 | 185.80 |
BHD | 730.00 | 739.00 |
CAD | 198.00 | 201.50 |
CHF | 316.00 | 322.80 |
CNY | 40.50 | 43.00 |
EUR | 300.40 | 303.40 |
GBP | 358.15 | 361.70 |
HKD | 34.40 | 35.60 |
JPY | 1.80 | 1.86 |
KWD | 896.00 | 908.00 |
MYR | 64.30 | 68.00 |
OMR | 717.00 | 725.00 |
PKR | 1.00 | 1.00 |
SAR | 73.50 | 74.20 |
SGD | 207.20 | 212.70 |
THB | 8.40 | 9.20 |
USD | 276.50 | 278.85 |
Meezan Exchange Company Limited, a subsidiary of Meezan Bank, Pakistan’s leading Islamic Bank, provides seamless and secure currency exchange services. Leveraging our association with the country’s premier Islamic bank, we prioritize the security of every financial transaction. Committed to reliability, competitive rates, and exceptional customer service, our aim is to simplify the currency exchange process for you.