Currency | Buying | Selling |
---|---|---|
AED | 75.50 | 76.00 |
AUD | 177.30 | 181.60 |
BHD | 731.00 | 740.00 |
CAD | 196.30 | 200.30 |
CHF | 310.70 | 316.70 |
CNY | 39.00 | 41.50 |
EUR | 290.50 | 292.35 |
GBP | 351.00 | 353.30 |
HKD | 34.50 | 35.50 |
JPY | 1.83 | 1.90 |
KWD | 895.00 | 908.00 |
MYR | 64.00 | 67.00 |
OMR | 717.00 | 726.00 |
PKR | 1.00 | 1.00 |
SAR | 73.70 | 74.20 |
SGD | 205.00 | 209.00 |
THB | 8.40 | 9.20 |
USD | 277.50 | 278.95 |
Meezan Exchange Company Limited, a subsidiary of Meezan Bank, Pakistan’s leading Islamic Bank, provides seamless and secure currency exchange services. Leveraging our association with the country’s premier Islamic bank, we prioritize the security of every financial transaction. Committed to reliability, competitive rates, and exceptional customer service, our aim is to simplify the currency exchange process for you.